|
Album Progress Statistics!
Incredibly trivial album information made possible by
top modern computer features and reluctance to do what we really should be doing.
I am SO looking forward to the pie charts I'm gonna make when the album is out!
| Total projects/songs created: | 187 |
| Days since start: | 1056 |
| Total files created: | 54 876 |
| Total bytes created: | 44 gigabyte |
| | |
| Average files pr project | 293 |
| Average bytes pr project: | 235 megabyte |
| Average files pr day: | 52 |
| Average days pr project: | 5.7 |
|
Comments:
There is an error with the day count, but I'm too tired to get into it.
| Total projects/songs created: | 184 |
| Days since start: | 1015 |
| Total files created: | 49 070 |
| Total bytes created: | 29 gigs |
| | |
| Average files pr project | 266 |
| Average bytes pr project: | 158 megabytes |
| Average files pr day: | 48 |
| Average days pr project: | 5.5 |
|
Comments:
Average time pr project is picking up, quite as expected.
I notice the average number of files pr project is slowly declining, I wonder why?
The number of projects are in reality slightly higher than 184, because I'm just counting project folders
since start. Some of the projects have multiple versions branched out from a single source within its folder,
and some projects are located in older folders, not counted.
| Total projects/songs created: | 161 |
| Days since start: | 601 |
| Total files created: | 42 430 |
| Total bytes created: | 20 gigs |
| | |
| Average files pr project | 263 |
| Average bytes pr project: | 124 megabytes |
| Average files pr day: | 71 |
| Average days pr project: | 3.7 |
|
| Total projects/songs created: | 123 |
| Days since start: | 473 |
| Total files created: | 35 040 |
| Total bytes created: | 13.0 Gigs |
| | |
| Average files pr project | 284 |
| Average bytes pr project: | 105.7 MB |
| Average files pr day: | 74.1 |
| Average days pr project: | 3.8 |
|
| Total projects/songs created: | 101 |
| Days since start: | 390 |
| Total files created: | 29 552 |
| Total bytes created: | 10.9 GB |
| | |
| Average files pr project | 292 |
| Average bytes pr project: | 108.1 MB |
| Average files pr day: | 75.7 |
| Average days pr project: | 3.9 |
|
| Total projects/songs created: | 65 |
| Days since start: | 266 |
| Total files created: | 20 573 |
| Total bytes created: | 6.16 GB |
| | |
| Average files pr project | 316 |
| Average bytes pr project: | 94.7 MB |
| Average files pr day: | 77.3 |
| Average days pr project: | 4.1 |
|
| Total projects/songs created: | 47 |
| Days since start: | 196 |
| Total files created: | 17155 |
| Total bytes created: | 4.24 GB |
| | |
| Average files pr project | 365 |
| Average bytes pr project: | 90.2 MB |
| Average files pr day: | 87.5 |
| Average days pr project: | 4.2 |
|
| Total projects/songs created: | 32 |
| Days since start: | 150 |
| Total files created: | 13080 |
| Total bytes created: | 2.91 GB |
| | |
| Average files pr project | 409 |
| Average bytes pr project: | 90.9 MB |
| Average files pr day: | 87.2 |
| Average days pr project: | 4.7 |
|
| Total projects/songs created: | 28 |
| Days since start: | 117 |
| Total files created: | 9840 |
| Total bytes created: | 1.82 GB |
| | |
| Average files pr project | 351 |
| Average bytes pr project: | 65.1 MB |
| Average files pr day: | 84 |
| Average days pr project: | 4.1 |
|
| Total projects/songs created: | 0 |
| Days since start: | 0 |
| Total files created: | 0 |
| Total bytes created: | 0 |
| | |
| Average files pr project | 0 |
| Average bytes pr project: | 0 |
| Average files pr day: | 0 |
| Average days pr project: | 0 |
|
I bet ya a beer that: right now you have a really dull look on your face and
are almost totally bored, and you can't believe you actually skimmed all those stats.
|